<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>appaloosablogspot.com &#187; Racing</title>
	<atom:link href="http://appaloosablogspot.com/category/racing/feed/" rel="self" type="application/rss+xml" />
	<link>http://appaloosablogspot.com</link>
	<description></description>
	<lastBuildDate>Wed, 08 Feb 2012 20:59:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Captain Bucko takes Cricket Bars Futurity in record time!</title>
		<link>http://appaloosablogspot.com/2011/09/26/captain-bucko-takes-cricket-bars-futurity-in-record-time/</link>
		<comments>http://appaloosablogspot.com/2011/09/26/captain-bucko-takes-cricket-bars-futurity-in-record-time/#comments</comments>
		<pubDate>Mon, 26 Sep 2011 16:46:29 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[Racing]]></category>

		<guid isPermaLink="false">http://appaloosablogspot.com/?p=4131</guid>
		<description><![CDATA[Racing star Captain Bucko streaked to victory in the Cricket Bars Appaloosa Futurity this past Saturday and set a new track record for Will Rogers Downs in Oklahoma. He clocked the 400-yard race in 19.891 and registered a speed index of 99. Congratulations to Captain Bucko, owners Racinms/Anita Ruiz, trainer Luis Villafranco and jockey Adalberto [...]]]></description>
			<content:encoded><![CDATA[<p>Racing star Captain Bucko streaked to victory in the Cricket Bars Appaloosa Futurity this past Saturday and set a new track record for Will Rogers Downs in Oklahoma. He clocked the 400-yard race in 19.891 and registered a speed index of 99. Congratulations to Captain Bucko, owners Racinms/Anita Ruiz, trainer Luis Villafranco and jockey Adalberto Candanosa. Gary Vaughan&#8217;s Ivory Queen was second and John Haid&#8217;s Special Jessie finished third. Total purse for the race was $43,250. </p>
]]></content:encoded>
			<wfw:commentRss>http://appaloosablogspot.com/2011/09/26/captain-bucko-takes-cricket-bars-futurity-in-record-time/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>CAPTAIN BUCKO BREAKS WORLD RECORD!!!</title>
		<link>http://appaloosablogspot.com/2011/07/15/captain-bucko-breaks-world-record/</link>
		<comments>http://appaloosablogspot.com/2011/07/15/captain-bucko-breaks-world-record/#comments</comments>
		<pubDate>Fri, 15 Jul 2011 22:47:57 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Racing]]></category>

		<guid isPermaLink="false">http://appaloosablogspot.com/?p=4004</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://appaloosablogspot.com/wp-content/uploads/2011/07/capt-bucko.jpg"><img class="right border vspace="5" hspace="5" src="http://appaloosablogspot.com/wp-content/uploads/2011/07/capt-bucko.jpg" alt="" title="capt bucko" width="256" height="161" class="alignright size-full wp-image-4005" /></a>Appaloosa racing&#8217;s current star, Captain Bucko, won a Speedhorse Sprint Futurity trial at Fair Meadows track here at Expo Square in Tulsa and set two new standards. Not only did he break the 350 yard track record, he also broke the 350 yard world record!</p>
<p>Both records were previously held by You R My Sunshine with a 17.51 won in 2005. Captain Bucko ran a 17.50!</p>
<p>Congratulations to RacinRNs &#8211; Anita Ruiz and Jessica McCurry, trainer Luis Villafranco, jockey Adalberto Candanosa and all Captain Bucko&#8217;s connections! The two-year-old is by Cartel Success and out of Joyball.  </p>
<p>The futurity finals will be run Saturday July 23rd.</p>
<p>In case you missed it, the July issue of the Appaloosa Journal has a feature story about Captain Bucko (p. 126). </p>
]]></content:encoded>
			<wfw:commentRss>http://appaloosablogspot.com/2011/07/15/captain-bucko-breaks-world-record/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Appaloosa races in Tulsa</title>
		<link>http://appaloosablogspot.com/2011/06/23/appaloosa-races-in-tulsa/</link>
		<comments>http://appaloosablogspot.com/2011/06/23/appaloosa-races-in-tulsa/#comments</comments>
		<pubDate>Thu, 23 Jun 2011 23:07:07 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[Racing]]></category>

		<guid isPermaLink="false">http://appaloosablogspot.com/?p=3929</guid>
		<description><![CDATA[There will be several opportunities for folks attending the National Show in Tulsa to gallop across the parking lot to Fair Meadows Race Track and watch some great racing. Friday July 8th is a special night featuring the first running of &#8220;The National Appaloosa&#8221; stakes race (the 12th and final race on the card, so [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://appaloosablogspot.com/wp-content/uploads/2011/06/10102009-Willies-Chick-1rpr.jpg"><img class="right border" vspace="5" hspace="5" src="http://appaloosablogspot.com/wp-content/uploads/2011/06/10102009-Willies-Chick-1rpr.jpg" alt="" title="10102009 Willies Chick 1rpr" width="188" height="139" class="alignright size-full wp-image-3930" /></a>There will be several opportunities for folks attending the National Show in Tulsa to gallop across the parking lot to Fair Meadows Race Track and watch some great racing. Friday July 8th is a special night featuring the first running of &#8220;The National Appaloosa&#8221; stakes race (the 12th and final race on the card, so it might be cool by then). It is for two-year-olds going a distance of 330 yards. Added money from the Oklahoma Appaloosa Racing Association and the Appaloosa Horse Club helped boost the guaranteed purse to $14,000. Also that night is the &#8220;Spots and Dots&#8221; Stake for Appaloosas and Paints, three years-old and up, with $10,000 added money. You can visit the Fair Meadows Web site for more information or check out the full schedule on the EquiBase site. Hope to see you there.</p>
]]></content:encoded>
			<wfw:commentRss>http://appaloosablogspot.com/2011/06/23/appaloosa-races-in-tulsa/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Moon Bully takes the stakes</title>
		<link>http://appaloosablogspot.com/2011/05/23/moon-bully-takes-the-stakes/</link>
		<comments>http://appaloosablogspot.com/2011/05/23/moon-bully-takes-the-stakes/#comments</comments>
		<pubDate>Mon, 23 May 2011 19:07:32 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Racing]]></category>

		<guid isPermaLink="false">http://appaloosablogspot.com/?p=3865</guid>
		<description><![CDATA[Congratulations to Moon Bully for winning the National Cowboy &#038; Western Heritage $30,000 stakes race at Remington Park on Saturday May 21. He bested 8 other horses in thrilling come-from-behind fashion and won by a photo-finish nose. Follow the link to watch the replay. (10th race) http://www.remingtonpark.com/Multimedia/Race_Replays/ Moon Bully, 2010 ApHC Appaloosa Race Horse of [...]]]></description>
			<content:encoded><![CDATA[<p>Congratulations to Moon Bully for winning the National Cowboy &#038; Western Heritage $30,000 stakes race at Remington Park on Saturday May 21. He bested 8 other horses in thrilling come-from-behind fashion and won by a photo-finish nose. Follow the link to watch the replay. (10th race) </p>
<p>http://www.remingtonpark.com/Multimedia/Race_Replays/</p>
<p>Moon Bully, 2010 ApHC Appaloosa Race Horse of the Year, is by Man With The Power and out of TB Fancy Moon. He&#8217;s owned by Dub Seely of Sallisaw, Oklahoma. </p>
]]></content:encoded>
			<wfw:commentRss>http://appaloosablogspot.com/2011/05/23/moon-bully-takes-the-stakes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Online convenience for racehorse owners</title>
		<link>http://appaloosablogspot.com/2011/03/25/online-convenience-for-racehorse-owners/</link>
		<comments>http://appaloosablogspot.com/2011/03/25/online-convenience-for-racehorse-owners/#comments</comments>
		<pubDate>Fri, 25 Mar 2011 21:33:43 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Racing]]></category>

		<guid isPermaLink="false">http://appaloosablogspot.com/?p=3759</guid>
		<description><![CDATA[Greetings from the ApHC tech department, Today we added to the web an option for those members participating in Appaloosa Racing the ability to pay their Racing fees online. The Racing fees available for online payment are as follows: RACING STARTERS FEE This annual fee is to be paid before a horse&#8217;s first official race [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://appaloosablogspot.com/wp-content/uploads/2011/03/small-web-banner.jpg"><img class="right border" vspace="5" hspace="5" src="http://appaloosablogspot.com/wp-content/uploads/2011/03/small-web-banner.jpg" alt="" title="small web banner" width="130" height="130" class="alignright size-full wp-image-3761" /></a>Greetings from the ApHC tech department,</p>
<p>Today we added to the web an option for those members participating in Appaloosa Racing the ability to pay their Racing fees online.  </p>
<p>The Racing fees available for online payment are as follows:</p>
<p><strong>RACING STARTERS FEE </strong><br />
This annual fee is to be paid before a horse&#8217;s first official race of the year. Races run prior to the payment of the Starters Fee will not be considered in year-end award calculations.</p>
<p><strong>LATE RACING STARTERS FEE </strong><br />
This fee enables those races that occurred prior to today’s date to be include in your racing year-end award calculations. </p>
<p><strong>RACE MEDALLION PERMIT FEE </strong><br />
This one time fee enables Registered Appaloosas with an &#8220;N&#8221; registration type to be eligible for year-end racing awards. Payment of the Racing Starters Fee will also be required to receive year-end racing awards.</p>
<p>The option to pay these fees online can be found by clicking on the “Online Services” link located at the top of our www.appaloosa.com web pages and then selecting the “Racing Fees” option.   Or you can go to the Racing web page and click on the “Click here to pay fees online” link.</p>
]]></content:encoded>
			<wfw:commentRss>http://appaloosablogspot.com/2011/03/25/online-convenience-for-racehorse-owners/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2010 ApHC Running Champions</title>
		<link>http://appaloosablogspot.com/2011/02/02/2010-aphc-running-champions/</link>
		<comments>http://appaloosablogspot.com/2011/02/02/2010-aphc-running-champions/#comments</comments>
		<pubDate>Wed, 02 Feb 2011 16:32:10 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Racing]]></category>

		<guid isPermaLink="false">http://appaloosablogspot.com/?p=3675</guid>
		<description><![CDATA[Visit the racing section of the ApHC website to see the complete listings of 2010 Appaloosa Running Champions. Probably no big surprise that Moon Bully was named Appaloosa Horse of the Year. In addition to equine all-stars, we honor leading breeder &#8211; Kevin and Jeannie Hullinger; leading trainer &#8211; Dee Keener; leading owner &#8211; Danny [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://appaloosablogspot.com/wp-content/uploads/2011/02/Moon-Bully-pfl-08-2.jpg"><img class="right border" vspace="5" hspace="5" src="http://appaloosablogspot.com/wp-content/uploads/2011/02/Moon-Bully-pfl-08-2.jpg" alt="" title="Moon Bully pfl 08-2" width="237" height="141" class="alignright size-full wp-image-3678" /></a>Visit the racing section of the ApHC website to see the complete listings of 2010 Appaloosa Running Champions. Probably no big surprise that Moon Bully was named Appaloosa Horse of the Year. In addition to equine all-stars, we honor leading breeder &#8211; Kevin and Jeannie Hullinger; leading trainer &#8211; Dee Keener; leading owner &#8211; Danny and Shauna Thomas; and leading jockey &#8211; Tony Ray Bennett. Congratulations to all!</p>
]]></content:encoded>
			<wfw:commentRss>http://appaloosablogspot.com/2011/02/02/2010-aphc-running-champions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oklahoma Appaloosa Racing, Inc.</title>
		<link>http://appaloosablogspot.com/2010/01/15/oklahoma-appaloosa-racing-inc/</link>
		<comments>http://appaloosablogspot.com/2010/01/15/oklahoma-appaloosa-racing-inc/#comments</comments>
		<pubDate>Sat, 16 Jan 2010 05:02:08 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[Racing]]></category>

		<guid isPermaLink="false">http://appaloosablogspot.com/?p=2828</guid>
		<description><![CDATA[Thanks to all the members of Oklahoma Appaloosa Racing for their hospitality at this week&#8217;s meeting, stallion service auction and auction of other fund-raising items. In the case of this photo, OAR Vice President John Diediker is beckoning bids for a cake decorated with an Appaloosa. Turns out, the winning bid was offered by our [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://appaloosablogspot.com/2010/01/15/oklahoma-appaloosa-racing-inc/johnandcakeoar/" rel="attachment wp-att-2829"><img class="right border" vspace="5" hspace="5" src="http://appaloosablogspot.com/wp-content/uploads/2010/01/johnandcakeOAR.jpg" alt="johnandcakeOAR" title="johnandcakeOAR" width="200" height="267" class="alignright size-full wp-image-2829" /></a>Thanks to all the members of Oklahoma Appaloosa Racing for their hospitality at this week&#8217;s meeting, stallion service auction and auction of other fund-raising items. In the case of this photo, OAR Vice President John Diediker is beckoning bids for a cake decorated with an Appaloosa. Turns out, the winning bid was offered by our own Darrell Bilke, ApHC judge and Pinto Association exec, who stopped by for a visit and became a soft target for the fund-raising auction.</p>
<p>Talk among OAR members has turned to the 2010 foal crop and, of course, horses already in training for racing season. The ApHC Executive Race Committee meets on Saturday morning prior to the final session of the Heritage Place Winter Mixed Sale in OKC.</p>
]]></content:encoded>
			<wfw:commentRss>http://appaloosablogspot.com/2010/01/15/oklahoma-appaloosa-racing-inc/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Heritage Place sales</title>
		<link>http://appaloosablogspot.com/2010/01/15/heritage-place-sales/</link>
		<comments>http://appaloosablogspot.com/2010/01/15/heritage-place-sales/#comments</comments>
		<pubDate>Sat, 16 Jan 2010 04:53:12 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[Racing]]></category>

		<guid isPermaLink="false">http://appaloosablogspot.com/?p=2820</guid>
		<description><![CDATA[I&#8217;ve been attending the Heritage Place Winter Mixed Sale in Oklahoma City this week to catch up with some of the folks involved in Appaloosa racing and to attend a couple of their meetings. Something like 1100 horses were consigned to the three-day sale that featured top racing bloodlines (mostly Quarter Horse) used in sprint [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://appaloosablogspot.com/2010/01/15/heritage-place-sales/crowdhps/" rel="attachment wp-att-2821"><img class="right border" vspace="5" hspace="5" src="http://appaloosablogspot.com/wp-content/uploads/2010/01/crowdHPS.jpg" alt="crowdHPS" title="crowdHPS" width="250" height="174" class="alignright size-full wp-image-2821" /></a>I&#8217;ve been attending the Heritage Place Winter Mixed Sale in Oklahoma City this week to catch up with some of the folks involved in Appaloosa racing and to attend a couple of their meetings. Something like 1100 horses were consigned to the three-day sale that featured top racing bloodlines (mostly Quarter Horse) used in sprint races. It&#8217;s been fun to run into quite a few folks I already knew, but also interesting to meet some of the &#8220;other&#8221; people involved in the business. </p>
<p>Saturday morning we&#8217;ll get to be on hand for the announcement of year-end champions in Appaloosa and Paint racing. The names of those horses and people can also be found in the racing section of appaloosa.com.</p>
]]></content:encoded>
			<wfw:commentRss>http://appaloosablogspot.com/2010/01/15/heritage-place-sales/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ApHC announces 2009 Racing Hall of Fame inductees</title>
		<link>http://appaloosablogspot.com/2010/01/06/aphc-announces-2009-racing-hall-of-fame-inductees/</link>
		<comments>http://appaloosablogspot.com/2010/01/06/aphc-announces-2009-racing-hall-of-fame-inductees/#comments</comments>
		<pubDate>Wed, 06 Jan 2010 19:13:04 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Racing]]></category>

		<guid isPermaLink="false">http://appaloosablogspot.com/?p=2786</guid>
		<description><![CDATA[The Appaloosa Horse Club (ApHC) is pleased to announce the 2009 inductees of the Racing Hall of Fame: Noted breeder and owner Victoria Ennis of Kingston, Okla. and the 1977 mare Viking Song. See the News Spots section of the appaloosa.com Web site for the complete news release.]]></description>
			<content:encoded><![CDATA[<p>The Appaloosa Horse Club (ApHC) is pleased to announce the 2009 inductees of the Racing Hall of Fame: Noted breeder and owner <strong>Victoria Ennis</strong> of Kingston, Okla. and the 1977 mare <strong>Viking Song</strong>.</p>
<p>See the News Spots section of the appaloosa.com Web site for the complete news release.</p>
]]></content:encoded>
			<wfw:commentRss>http://appaloosablogspot.com/2010/01/06/aphc-announces-2009-racing-hall-of-fame-inductees/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>09 Appaloosa Racing Top Ten</title>
		<link>http://appaloosablogspot.com/2009/12/17/09-appaloosa-racing-top-ten/</link>
		<comments>http://appaloosablogspot.com/2009/12/17/09-appaloosa-racing-top-ten/#comments</comments>
		<pubDate>Thu, 17 Dec 2009 16:56:01 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Racing]]></category>

		<guid isPermaLink="false">http://appaloosablogspot.com/?p=2696</guid>
		<description><![CDATA[Year-end results for Appaloosa racing are now posted on the appaloosa.com Web site. Click on the &#8220;racing&#8221; button on the left side menu of the home page and then &#8220;Race Leaders.&#8221; Or, hey, I guess you can paste in this link: http://www.appaloosa.com/race/race-leaders.htm. Congratulations to all the breeders, owners, trainers, jockeys and, of course, the horses.]]></description>
			<content:encoded><![CDATA[<p><a href="http://appaloosablogspot.com/2009/12/17/09-appaloosa-racing-top-ten/10102009-willies-chick-1rpr-2/" rel="attachment wp-att-2699"><img class="right border" vspace="5" hspace="5" src="http://appaloosablogspot.com/wp-content/uploads/2009/12/10102009-Willies-Chick-1rpr.jpg" alt="10102009 Willies Chick 1rpr" title="10102009 Willies Chick 1rpr" width="188" height="139" class="alignright size-full wp-image-2699" /></a>Year-end results for Appaloosa racing are now posted on the appaloosa.com Web site. Click on the &#8220;racing&#8221; button on the left side menu of the home page and then &#8220;Race Leaders.&#8221; Or, hey, I guess you can paste in this link: http://www.appaloosa.com/race/race-leaders.htm.</p>
<p>Congratulations to all the breeders, owners, trainers, jockeys and, of course, the horses.</p>
]]></content:encoded>
			<wfw:commentRss>http://appaloosablogspot.com/2009/12/17/09-appaloosa-racing-top-ten/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

