<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>appaloosablogspot.com &#187; Industry news</title>
	<atom:link href="http://appaloosablogspot.com/category/industry-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://appaloosablogspot.com</link>
	<description></description>
	<lastBuildDate>Wed, 08 Feb 2012 20:59:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>America&#8217;s Favorite Trail Horse &#8211; Season Two</title>
		<link>http://appaloosablogspot.com/2012/01/16/americas-favorite-trail-horse-season-two/</link>
		<comments>http://appaloosablogspot.com/2012/01/16/americas-favorite-trail-horse-season-two/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 20:23:50 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Industry news]]></category>
		<category><![CDATA[Trail/Distance]]></category>

		<guid isPermaLink="false">http://appaloosablogspot.com/?p=4419</guid>
		<description><![CDATA[Show us YOUR Favorite Trail Horse and get your chance to be on RFD TV ! The American Competitive Trail Horse Association is proud to announce Season Two of America’s Favorite Trail Horse, a national TV Series in search of America’s favorite trail horse. “Season One of America’s Favorite Trail Horse was a huge success! [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://appaloosablogspot.com/wp-content/uploads/2012/01/LOGO-RFDTV-jpeg.jpg"><img class="right border" vspace="5" hspace="5" src="http://appaloosablogspot.com/wp-content/uploads/2012/01/LOGO-RFDTV-jpeg.jpg" alt="" title="LOGO-RFDTV -jpeg" width="150" height="45" class="alignright size-full wp-image-4421" /></a>Show us YOUR Favorite Trail Horse and get your chance to be on RFD TV !</p>
<p>The American Competitive Trail Horse Association is proud to announce Season Two of America’s Favorite Trail Horse, a national TV Series in search of America’s favorite trail horse. “Season One of America’s Favorite Trail Horse was a huge success! The horses we met and the stories that we shared touched our hearts, there was no way that we couldn’t do this again” stated ACTHA co-founder Karen VanGetson. “Our mission is to give the great trail horse the recognition it deserves and this is a wonderful opportunity to do just that”.</p>
<p>In a similar format to Season One, horses all over the country will have a chance to compete to win over $100,000 in cash and prizes, including a new 4 Star living quarter’s trailer. The finals will be held at the beautiful Franklin Family Ranch in Blanco, TX and will be aired on RFD TV!</p>
<p>Do you have a great Trail Horse? Have a partnership you’d like to share with America? TELL US  YOUR STORY! We’re looking for all breeds, all skill levels, and lots of personality! Season 2 of America’s Favorite Trail Horse will be completely new! The emphasis this season will be on the horse/human interest story. Every equine and their human partner have a story, a partnership, a bond…we want to hear it! We want to broadcast it to the world  and show how awesome the great American Trail Horse is, and we want you to tell us your journey! Each horse and rider in the Finals will be showcased in one of thirteen 1-hour episodes. America will vote for their favorite trail horse during 10 voting episodes, and then America votes again for their favorite from the top winners to crown America’s Favorite Trail Horse 2012!</p>
<p>More Options for 2012!<br />
Season 2 brings some exciting changes. We have designated two divisions to accommodate different levels of competition. The divisions are Professional and Pleasure. We will also offer Live Auditions as well as Video Auditions. See details on our website. We want you on RFD TV this Fall!  Go to www.actha.us to register today!</p>
]]></content:encoded>
			<wfw:commentRss>http://appaloosablogspot.com/2012/01/16/americas-favorite-trail-horse-season-two/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oklahoma Dept of Ag: &#8220;EHV-1 Contained&#8221;</title>
		<link>http://appaloosablogspot.com/2011/06/14/oklahoma-dept-of-ag-ehv-1-contained/</link>
		<comments>http://appaloosablogspot.com/2011/06/14/oklahoma-dept-of-ag-ehv-1-contained/#comments</comments>
		<pubDate>Tue, 14 Jun 2011 15:20:22 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[Equine health]]></category>
		<category><![CDATA[Ideas you might use]]></category>
		<category><![CDATA[Industry news]]></category>

		<guid isPermaLink="false">http://appaloosablogspot.com/?p=3916</guid>
		<description><![CDATA[Oklahoma horse owners should take great relief that the EHV-1 outbreak has been contained. The entire horse industry should be commended for cooperative response in alleviating the disease threat. Due in part to the good communication between horse owners, facility and show managers, veterinarians and state health officials people were made aware of the situation [...]]]></description>
			<content:encoded><![CDATA[<p>Oklahoma horse owners should take great relief that the EHV-1 outbreak has been contained.  The entire horse industry should be commended for cooperative response in alleviating the disease threat. Due in part to the good communication between horse owners, facility and show managers, veterinarians and state health officials people were made aware of the situation and facilities were appropriately quarantined if necessary.  One premise in Oklahoma is under quarantine from a confirmed EHV-1 positive horse that attended the Utah event.  The horse is now normal and all remaining horses on the premise are healthy.  No horses from this premise have attended an event in Oklahoma during the past few weeks and movement will be restricted until the situation is completely resolved.  </p>
<p>Since the initial outbreak of EHV-1 at the National Cutting Horse Association’s Western Nationals Show in Ogden, UT from April 29- May 8, 2011, the disease has been contained to the greatest extent possible.  The numbers available indicate that the spread of the virus has been contained.  During the first week there were 86 suspect/confirmed new cases, the second week showed 62 suspect/confirmed new cases, the third week showed 10 suspect/confirmed new cases and the fourth week after the occurrence showed 0 new cases.  </p>
<p>Horse owners should still be cognizant of the situation but also be aware of the facts regarding the virus. The EHV outbreak has only affected horses attending two events and horses directly exposed to that group upon returning home.  The two events are the NCHA Western National Championship in Utah and the Kern County Cutting Horse Event in California.  Affected and exposed horses in all states are under state quarantine or movement restrictions.  </p>
<p>Acting State Veterinarian, Dr. Michael Herrin recommends horse owners and event managers remain at a heightened level of awareness, consider the current facts of the situation, and make an informed decision based upon actual risk.  Events in Oklahoma that host horses of an unrelated type have no increased risk of disease exposure now than before this incident began.  There have been no changes in import regulations and no recommended event cancellations issued by the Oklahoma Department of Agriculture, Food, and Forestry (ODAFF).</p>
<p>The Oklahoma Department of Agriculture, Food, and Forestry encourages horse owners to implement and practice proper preventative measures.  ODAFF also encourages horse owners to consult their local veterinarian for review and advice on an appropriate vaccination schedules for EHV.</p>
]]></content:encoded>
			<wfw:commentRss>http://appaloosablogspot.com/2011/06/14/oklahoma-dept-of-ag-ehv-1-contained/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Industry stats</title>
		<link>http://appaloosablogspot.com/2011/01/18/industry-stats/</link>
		<comments>http://appaloosablogspot.com/2011/01/18/industry-stats/#comments</comments>
		<pubDate>Tue, 18 Jan 2011 19:02:23 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[Ideas you might use]]></category>
		<category><![CDATA[Industry news]]></category>
		<category><![CDATA[Legislation]]></category>

		<guid isPermaLink="false">http://appaloosablogspot.com/?p=3631</guid>
		<description><![CDATA[A recent media release from the American Horse Council cites a few statistics that you need to be aware of. In outlining challenges and opportunities related to the new Congress, AHC President, Jay Hickey has this to say: “Like most industries, the horse industry’s legislative concerns don’t break along partisan lines. The industry must work [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://appaloosablogspot.com/wp-content/uploads/2011/01/CJTR2010-127.jpg"><img class="right border" vspace="5" hspace="5" src="http://appaloosablogspot.com/wp-content/uploads/2011/01/CJTR2010-127.jpg" alt="" title="CJTR2010 127" width="180" height="120" class="alignright size-full wp-image-3634" /></a>A recent media release from the American Horse Council cites a few statistics that you need to be aware of. In outlining challenges and opportunities related to the new Congress, AHC President, Jay Hickey has this to say:</p>
<p>“Like most industries, the horse industry’s legislative concerns don’t break along partisan lines.  The industry must work on a bi-partisan basis with Members of Congress from both sides of the aisle,” said Hickey.  “The AHC and the horse industry have been working with Congress for four decades.  This is a new Congress with more than 100 new members.  The AHC has already called on its Congressional Cavalry to welcome both the new and returning Members of Congress and to explain the importance of the horse industry to the nation’s agricultural, economic, sporting and recreational life.”  </p>
<p>“The horse industry has a <strong>$112 billion effect on the economy and supports 1.5 million jobs</strong>.  Every state has a horse industry.  Forty-five states have more than 20,000 horses.  The equine community must continue to ensure that the 112th Congress recognizes that,” said Hickey.</p>
]]></content:encoded>
			<wfw:commentRss>http://appaloosablogspot.com/2011/01/18/industry-stats/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Idaho news (your state horse council probably needs you)</title>
		<link>http://appaloosablogspot.com/2010/11/22/idaho-news-your-state-horse-council-probably-needs-you/</link>
		<comments>http://appaloosablogspot.com/2010/11/22/idaho-news-your-state-horse-council-probably-needs-you/#comments</comments>
		<pubDate>Tue, 23 Nov 2010 00:17:44 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[Ideas you might use]]></category>
		<category><![CDATA[Industry news]]></category>

		<guid isPermaLink="false">http://appaloosablogspot.com/?p=3572</guid>
		<description><![CDATA[While returning from the Idaho Horse Council annual meeting, I couldn&#8217;t resist a photo of this view along the highway above Whitebird Canyon and historic battlefield. Doesn&#8217;t have a lot to do with the meeting, but hey, it represents part of the mystique of the horse industry and our heritage. Council members had a good [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://appaloosablogspot.com/wp-content/uploads/2010/11/blogshot1.jpg"><img class="right border" vspace="5" hspace="5" src="http://appaloosablogspot.com/wp-content/uploads/2010/11/blogshot1.jpg" alt="" title="blogshot1" width="200" height="267" class="alignright size-full wp-image-3573" /></a>While returning from the Idaho Horse Council annual meeting, I couldn&#8217;t resist a photo of this view along the highway above Whitebird Canyon and historic battlefield. Doesn&#8217;t have a lot to do with the meeting, but hey, it represents part of the mystique of the horse industry and our heritage.</p>
<p>Council members had a good discussion about topics relevant to all parts of the country&#8230;health regulations, animal identification, noxious weeds, trail preservation, ways to reinvigorate the racing segment, competition for time and dollars, abandoned horses, animal welfare, slaughter, etc. I mention all this as an excuse to encourage all ApHC members to consider joining, or at least getting acquainted with, their respective state horse councils. The &#8220;power of association&#8221; really works and our community can&#8217;t afford to let others make policies and laws without us. </p>
]]></content:encoded>
			<wfw:commentRss>http://appaloosablogspot.com/2010/11/22/idaho-news-your-state-horse-council-probably-needs-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Farrier Spring Fling</title>
		<link>http://appaloosablogspot.com/2010/04/01/farrier-spring-fling/</link>
		<comments>http://appaloosablogspot.com/2010/04/01/farrier-spring-fling/#comments</comments>
		<pubDate>Thu, 01 Apr 2010 15:06:09 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Ideas you might use]]></category>
		<category><![CDATA[Industry news]]></category>

		<guid isPermaLink="false">http://appaloosablogspot.com/?p=3066</guid>
		<description><![CDATA[Farriers&#8217; National Research Center and Horseshoeing School 14013 East Hwy 136, LaFayette, Georgia 30728 Phone (706) 397-8909 Fax (706) 397-8047 Email: RCaseySch@aol.com www.caseyhorseshoeing.com and www.HorseshoenTime.tv I-75 exit #320, West on Hwy 136 12 miles, in the Villanow community Farrier Spring Fling May 15-16, 2010 Farriers&#8217; National Research Center &#038; School Celebrating 21 years by offering: [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://appaloosablogspot.com/wp-content/uploads/2010/04/Spring-Fling-Flyer-2-sided-flyer-3-14-10school.jpg"><img class="right border" vspace="5" hspace="5" src="http://appaloosablogspot.com/wp-content/uploads/2010/04/Spring-Fling-Flyer-2-sided-flyer-3-14-10school.jpg" alt="" title="Spring Fling Flyer 2 sided flyer 3-14-10school" width="120" height="90" class="alignright size-full wp-image-3067" /></a>Farriers&#8217; National Research Center and Horseshoeing School<br />
14013 East Hwy 136, LaFayette, Georgia 30728<br />
Phone (706) 397-8909 Fax (706) 397-8047 Email:   RCaseySch@aol.com<br />
www.caseyhorseshoeing.com and www.HorseshoenTime.tv<br />
I-75 exit #320, West on Hwy 136 12 miles, in the Villanow community </p>
<p>Farrier Spring Fling<br />
<strong>May 15-16, 2010 </strong><br />
Farriers&#8217; National Research Center &#038; School </p>
<p>Celebrating 21 years by offering: A FREE Event for horse owners and horse shoers; donations will accepted for a raffle; a family event.</p>
<p>-Helpful information for owners from farriers and professional equine specialist!!<br />
And…1 day FREE Hoof Trimming Class for Owners<br />
From trimming, shoeing, dentistry, massage, saddle fit, training and modern thermal imaging and magnetic therapy. Learn all about your horse!</p>
]]></content:encoded>
			<wfw:commentRss>http://appaloosablogspot.com/2010/04/01/farrier-spring-fling/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Survey on equine infectious disease issues</title>
		<link>http://appaloosablogspot.com/2010/03/17/survey-on-equine-infectious-disease-issues/</link>
		<comments>http://appaloosablogspot.com/2010/03/17/survey-on-equine-infectious-disease-issues/#comments</comments>
		<pubDate>Wed, 17 Mar 2010 20:20:32 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[Equine health]]></category>
		<category><![CDATA[Ideas you might use]]></category>
		<category><![CDATA[Industry news]]></category>
		<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://appaloosablogspot.com/?p=3048</guid>
		<description><![CDATA[My name is Dr. Shana Gillette and I am a faculty member in the Clinical Sciences Department of the College of Veterinary Medicine at Colorado State University. I am the principal investigator on a study of equine infectious disease issues. Dr. Josie Traub-Dargatz, CSU Professor of equine medicine, is the co-principal investigator. As part of [...]]]></description>
			<content:encoded><![CDATA[<p>My name is Dr. Shana Gillette and I am a faculty member in the Clinical Sciences Department of the College of Veterinary Medicine at Colorado State University. I am the principal investigator on a study of equine infectious disease issues. Dr. Josie Traub-Dargatz, CSU Professor of equine medicine, is the co-principal investigator. As part of the study, we are conducting an online survey on infectious diseases of concern to the equine industry.</p>
<p>We hope you will be willing to alert your members to the importance of our online survey. It is important that we receive broad participation from all members of the equine industry for a fair representation of concerns regarding equine infectious disease issues.</p>
<p>We hope you and your association members can take a few minutes to fill out our online survey. It is available at the following link:</p>
<p>https://academictrial.qualtrics.com/SE/?SID=SV_9sP6LHag1t5xthW&#038;SVID=Prod</p>
<p>Completion of this survey is voluntary. People who decide to participate may withdraw consent and stop participation at any time without penalty. The survey will not ask for a name or email address, to ensure that all answers remain anonymous. Colorado State University will securely collect and store the data. The collected data will then be validated and analyzed and results will be published on the website for the Animal Population Health Institute at: http://www.cvmbs.colostate.edu/APHI</p>
<p>While there are no direct benefits to be gained to individuals who participate in this survey, we hope the equine industry will gain more knowledge on the primary equine diseases of concern. There are no known risks to participation.</p>
<p>If you have any questions, please contact Dr. Shana Gillette at (970) 297-5117 (shana.gillette@colostate.edu). If you have any questions about your rights as a volunteer in this research, contact Janell Barker, Human Research Administrator, at 970-491-1655.</p>
<p>Sincerely,<br />
Dr. Shana Gillette, Assistant Professor<br />
Dr. Josie Traub-Dargatz, Professor</p>
]]></content:encoded>
			<wfw:commentRss>http://appaloosablogspot.com/2010/03/17/survey-on-equine-infectious-disease-issues/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AHC releases report on equestrian access</title>
		<link>http://appaloosablogspot.com/2010/03/10/ahc-releases-report-on-equestrian-access/</link>
		<comments>http://appaloosablogspot.com/2010/03/10/ahc-releases-report-on-equestrian-access/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 20:23:32 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Ideas you might use]]></category>
		<category><![CDATA[Industry news]]></category>

		<guid isPermaLink="false">http://appaloosablogspot.com/?p=3022</guid>
		<description><![CDATA[Yesterday, the American Horse Council released its 2009 Report on Equestrian Access on Federal Land. The 2009 report is intended to provide a brief overview of the responses the AHC received from equestrians to its ongoing access survey in 2009. The report can be viewed and downloaded on the AHC’s website at: https://www.horsecouncil.org//images/2009 ReportEqAccessFedLand.pdf. In [...]]]></description>
			<content:encoded><![CDATA[<p>Yesterday, the American Horse Council released its 2009 Report on Equestrian Access on Federal Land. The 2009 report is intended to provide a brief overview of the responses the AHC received from equestrians to its ongoing access survey in 2009.  The report can be viewed and downloaded on the AHC’s website at: https://www.horsecouncil.org//images/2009 ReportEqAccessFedLand.pdf. </p>
<p>In July of 2009 the American Horse Council launched an effort to collect information regarding equestrian access issues on federal lands.   This effort was prompted by a growing concern among recreational riders around the country that they were seeing a reduction in the number of trails and trail heads open to equestrians on federal land.</p>
<p>The center piece of this effort has been an AHC online form riders can use to report their personal experiences regarding trails on federal lands that have been closed to them or other access issues.  This online form is located at https://www.horsecouncil.org/survey.php.</p>
<p>Hundreds of thousands of Americans use horses and pack stock to enjoy America’s great outdoors each year.  However, it is an experience that cannot be enjoyed without access to public land, trail systems, and trailheads.</p>
<p>“The AHC will use this report to illustrate some of the challenges facing recreational riders,” said AHC President Jay Hickey.” “Our federal land mangers work hard to provide recreational opportunities and we need to make sure they have adequate resource and equestrians need to work with them at all levels.   However, sometimes there are issues and conflicts that need to documented and brought to there attention. This report is just one part of our efforts to ensure equestrian continue to have recreational opportunities on federal land. </p>
]]></content:encoded>
			<wfw:commentRss>http://appaloosablogspot.com/2010/03/10/ahc-releases-report-on-equestrian-access/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Team Roping Championships &#8211; Appaloosa winner!</title>
		<link>http://appaloosablogspot.com/2009/12/30/team-roping-championships-appaloosa-winner/</link>
		<comments>http://appaloosablogspot.com/2009/12/30/team-roping-championships-appaloosa-winner/#comments</comments>
		<pubDate>Wed, 30 Dec 2009 18:46:53 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Industry news]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[Public Relations]]></category>
		<category><![CDATA[Special horses]]></category>

		<guid isPermaLink="false">http://appaloosablogspot.com/?p=2773</guid>
		<description><![CDATA[We certainly need to brag about Wade Clayton, Needville, Texas. He and roping partner Jake Kropik won the $86,000 top prize at the U.S. Team Roping Championships &#8220;open average&#8221; event in Oklahoma City back in October. Wade was riding an 11-year-old Appaloosa gelding named Below Freezing (nicknamed &#8220;Bear&#8221;), sired by Dashin Johnny Bar. The horse [...]]]></description>
			<content:encoded><![CDATA[<p>We certainly need to brag about Wade Clayton, Needville, Texas. He and roping partner Jake Kropik won the $86,000 top prize at the U.S. Team Roping Championships &#8220;open average&#8221; event in Oklahoma City back in October. Wade was riding an 11-year-old Appaloosa gelding named Below Freezing (nicknamed &#8220;Bear&#8221;), sired by Dashin Johnny Bar. The horse and rider have been together for several years. </p>
<p>Bear is just one more really outstanding argument against some of the myths about Appaloosa horses and their performance abilities. &#8220;USTRC&#8221; certainly ranks as top-level competition, for both horses and people. Having an Appaloosa at the top of the heap is, as some folks like to say, &#8220;way cool.&#8221; Congratulations!</p>
]]></content:encoded>
			<wfw:commentRss>http://appaloosablogspot.com/2009/12/30/team-roping-championships-appaloosa-winner/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Free webinar will demystify horse feed supplements</title>
		<link>http://appaloosablogspot.com/2009/12/10/free-webinar-will-demystify-horse-feed-supplements/</link>
		<comments>http://appaloosablogspot.com/2009/12/10/free-webinar-will-demystify-horse-feed-supplements/#comments</comments>
		<pubDate>Thu, 10 Dec 2009 22:26:30 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Equine health]]></category>
		<category><![CDATA[Ideas you might use]]></category>
		<category><![CDATA[Industry news]]></category>

		<guid isPermaLink="false">http://appaloosablogspot.com/?p=2621</guid>
		<description><![CDATA[Thought this might be of interest: To help horse owners feed their horses cost effectively and with confidence, Michigan State University (MSU) Extension is offering a free, live webcast Dec. 15 at 7 p.m. EST. Aimed at garnering horse owners the most bang for their horse-feeding buck, the webinar &#8220;Nutritional Supplements for Horses&#8221; will feature [...]]]></description>
			<content:encoded><![CDATA[<p>Thought this might be of interest:</p>
<p>To help horse owners feed their horses cost effectively and with confidence, Michigan State University (MSU) Extension is offering a free, live webcast Dec. 15 at 7 p.m. EST.</p>
<p>Aimed at garnering horse owners the most bang for their horse-feeding buck, the webinar &#8220;Nutritional Supplements for Horses&#8221; will feature Carey Williams, Rutgers University equine Extension specialist. She&#8217;ll discuss types of supplements, when supplements might be beneficial and how to determin if your horse needs a supplement. For more information or to register, go to noncredit.msu.edu.</p>
<p>My Horse University is a national online horse management program for horse enthusiasts. Based at MSU and founded by the MSU Department of Animal Science, MSU Extension and MSU Global, this program offers equine education courses and resources that can be tailored to achieve horse-management goals.</p>
]]></content:encoded>
			<wfw:commentRss>http://appaloosablogspot.com/2009/12/10/free-webinar-will-demystify-horse-feed-supplements/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Domestic horse genome sequenced</title>
		<link>http://appaloosablogspot.com/2009/11/11/domestic-horse-genome-sequenced/</link>
		<comments>http://appaloosablogspot.com/2009/11/11/domestic-horse-genome-sequenced/#comments</comments>
		<pubDate>Wed, 11 Nov 2009 23:46:18 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Equine health]]></category>
		<category><![CDATA[Ideas you might use]]></category>
		<category><![CDATA[Industry news]]></category>
		<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://appaloosablogspot.com/?p=2537</guid>
		<description><![CDATA[From a news release generated by the Broad Institute of MIT and Harvard, published in Science magazine and available in full at ScienceDaily.com An international team of researchers has decoded the genome of the domestic horse Equus caballus, revealing a genome structure with remarkable similarities to humans and more than one million genetic differences across [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://appaloosablogspot.com/2009/11/11/domestic-horse-genome-sequenced/dna-2/" rel="attachment wp-att-2539"><img class="right border" vspace="5" hspace="5" src="http://appaloosablogspot.com/wp-content/uploads/2009/11/DNA.jpg" alt="DNA" title="DNA" width="163" height="47" class="alignright size-full wp-image-2539" /></a><em>From a news release generated by the Broad Institute of MIT and Harvard, published in Science magazine and available in full at ScienceDaily.com</em></p>
<p>An international team of researchers has decoded the genome of the domestic horse <em>Equus caballus</em>, revealing a genome structure with remarkable similarities to humans and more than one million genetic differences across a variety of horse breeds. In addition to shedding light on a key part of the mammalian branch of the evolutionary tree, the work also provides a critical starting point for mapping disease genes in horses.</p>
<p>&#8220;Horses and humans suffer from similar illnesses, so identifying the genetic culprits in horses promises to deepen our knowledge of disease in both organisms,&#8221; said senior author Kerstin Lindblad-Toh, scientific director of vertebrate genome biology at the Broad Institute of MIT and Harvard and a professor of comparative genomics at Uppsala University in Sweden. &#8220;The horse genome sequence is a key enabling resource toward this goal.&#8221;</p>
<p>In addition to sequencing the genome of a Thoroughbred horse, the researchers also examined DNA from a variety of other horse breeds, including the American quarter horse, Andalusian, Arabian, Belgian draft horse, Hanoverian, Hakkaido, Icelandic horse, Norwegian fjord horse, and Standardbred breeds. The team surveyed the extent of genetic variation both within and across breeds to create a catalog of more than one million single-letter genetic differences (called &#8220;single nucleotide polymorphisms&#8221; or SNPs).</p>
<p>In a first proof-of-principle of the power of trait mapping in horses, the researchers harnessed the SNP catalog to localize the candidate mutation in the Leopard Complex or &#8220;Appaloosa spotting,&#8221; in which horses&#8217; coats are mottled with striking patches of white, either with or without colored spots. Horses carrying this trait often suffer from a form of night blindness, a disorder that also afflicts humans. The researchers narrowed the list of genetic suspects in horses to 42 associated SNPs, including two candidate mutations residing near a gene involved in pigmentation.</p>
<p>&#8220;This demonstrates the utility of the horse for disease gene mapping,&#8221; said Wade. &#8220;By making these resources freely available to the scientific community, we hope that many new results will flow from them in the coming years.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://appaloosablogspot.com/2009/11/11/domestic-horse-genome-sequenced/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

